The example identifies its service and service area.
Evidence fixture-evidence-1FICTIONAL EXAMPLE · NO REAL BUSINESS CHECKED
Northbank Studio — fictional example
Illustrative example only. Service information is clear in the fixture; the next-contact expectation has room for improvement.
2026-09-14 · alia-readiness-1.0 · websiteWhat we could verify
Your next opportunities
The fictional enquiry form does not explain what happens after submission.
Add an accurate description of the next step beside the enquiry action.
See the evidence & scope
Illustrative fixture material only; see rule observations. No actual business page was fetched.
Source page ↗2026-09-14T00:00:00Zenquiry_path
Does not establish the team's actual reply speed.
All checks & scoring method
Unknown checks are excluded from evaluated weight. A numerical score requires 70% coverage, an accessible website and meaningful evidence in four pillars.
| Check | Result | Weight |
|---|---|---|
| CLARITY IDENTITYAuthored example state; not an observation from a live website. | pass | 5 |
| CLARITY OFFERINGAuthored example state; not an observation from a live website. | pass | 5 |
| CLARITY AREAAuthored example state; not an observation from a live website. | pass | 5 |
| CLARITY EXPECTATIONSAuthored example state; not an observation from a live website. | pass | 5 |
| DISCOVERY RESPONSEAuthored example state; not an observation from a live website. | pass | 5 |
| DISCOVERY DIRECTIVESAuthored example state; not an observation from a live website. | pass | 5 |
| DISCOVERY READABLEAuthored example state; not an observation from a live website. | pass | 5 |
| DISCOVERY STRUCTUREAuthored example state; not an observation from a live website. | pass | 5 |
| ENQUIRY ACTIONAuthored example state; not an observation from a live website. | partial | 8 |
| ENQUIRY DESTINATIONAuthored example state; not an observation from a live website. | pass | 7 |
| ENQUIRY FRICTIONAuthored example state; not an observation from a live website. | unknown | 5 |
| ENQUIRY EXPECTATIONAuthored example state; not an observation from a live website. | opportunity | 5 |
| TRUST CONTACTAuthored example state; not an observation from a live website. | pass | 4 |
| TRUST SERVICEAuthored example state; not an observation from a live website. | pass | 4 |
| TRUST PROOFAuthored example state; not an observation from a live website. | unknown | 4 |
| TRUST PRIVACYAuthored example state; not an observation from a live website. | partial | 3 |
| MOBILE LAYOUTAuthored example state; not an observation from a live website. | pass | 6 |
| MOBILE ACTIONAuthored example state; not an observation from a live website. | pass | 5 |
| MOBILE PERFORMANCEAuthored example state; not an observation from a live website. | unknown | 5 |
| MOBILE OBSTRUCTIONAuthored example state; not an observation from a live website. | pass | 4 |
What we could not verify (3)
- ENQUIRY_FRICTION
- TRUST_PROOF
- MOBILE_PERFORMANCE
Provided by you & limitations
Fictional example only; no live business has been evaluated.
No actual traffic, enquiry totals, staff performance or universal AI visibility was measured.
Three rules have no evaluated evidence and are excluded from the score denominator.